Every market on this site is chosen from the FCC's Broadband Data Collection at Census Place level — never a county average. These are the working numbers, published so you can check them rather than take our word for it. Coverage is measured per residential location: a high town figure is not a promise about any single address.
Fiber follows legacy telephone-exchange boundaries, not county lines, so it clusters in specific towns and the county average hides both the opportunity and the dead ground. Orange County, California averages about 9% Frontier-serviceable. Inside it, Rossmoor is about 89% and Cypress is under 1%. Ranking markets on the county figure would have sent reps to the wrong half of the county and written off the right half.
We also rank on coverage × population rather than coverage alone, because a 100%-covered village of 300 people is not a market and a 70%-covered city of 450,000 is.
Town-level density inside the clusters we actively recruit for. Percentages are the share of residential locations the carrier reports serving with fiber.
| Cluster anchor | Carrier | Town-level density |
|---|---|---|
| Exeter / Lindsay, CA the small towns east of Visalia — Porterville and Visalia are ~0% | Frontier | Plainview 96% · Exeter 79% · Lindsay 73% |
| Garland, TX the side of the Metroplex nobody is knocking; Murphy is the highest measured Frontier coverage of any Texas city over 20,000 | Frontier | Murphy 91% · Rowlett 78% · Sachse 75% · Garland 66% · Wylie 66% |
| Grapevine / Southlake, TX ⚠️ Euless, Hurst and North Richland Hills sit in the MIDDLE of this cluster at essentially zero — Watauga is an island surrounded by NRH | Frontier | Highland Village 89% · Watauga 82% · Colleyville 77% · Southlake 73% · Coppell 70% · Grapevine 54% · Lewisville 45% · Irving 43% |
| Indio, CA the fiber is at the EAST end, not the resort end — Palm Springs is about 34%, Palm Desert 30% and Rancho Mirage 4%; also the strongest Spanish-first market in the FF footprint | Frontier | La Quinta 69% · Desert Hot Springs 66% · Indio 60% · Cathedral City 52% · Coachella 51% |
| Jamestown, NY a whole county of 95%+ towns — the single best blitz cluster in New York | Kinetic | Sinclairville 100% · Bemus Point 100% · Randolph 99% · Lakewood 98% · Celoron 98% · Jamestown city 97% · Falconer 96% · Frewsburg 96% · Busti 96% |
| Keller / Southlake, TX DFW's fiber is the northern suburbs — Arlington and Frisco are near zero | Frontier | Highland Village 89% · Keller 78% · Argyle 78% · Colleyville 77% · Flower Mound 76% · Southlake 73% · Carrollton 59% · Plano 58% · Denton 55% |
| League City, TX Frontier's ONLY real Houston-area footprint — Houston city is under 1%, Friendswood 2%, Texas City 6% | Frontier | League City 75% · Santa Fe 73% · Dickinson 64% · Hitchcock 51% · El Lago 82% · Taylor Lake Village 63% |
| Long Beach, CA the largest well-covered Frontier market in the country, roughly 725,000 covered residents in eight adjacent cities — but Carson and Compton are at zero and Paramount under 1%, so the boundary matters | Frontier | Cerritos 82% · Norwalk 78% · Pico Rivera 76% · Whittier 73% · Lakewood 71% · Long Beach 70% · Artesia 69% · Hawaiian Gardens 63% · Downey 61% · Bellflower 58% |
| Los Alamitos / Huntington Beach, CA the coastal north-OC strip — Santa Ana city itself is 0% | Frontier | Rossmoor 89% · Los Alamitos 60% · Huntington Beach 56% · Seal Beach 55% · Westminster 48% |
| Middletown, NY Orange County's real Frontier market — NOT Newburgh, which is 0% at place level despite the county total; no city page here yet | Frontier | Port Jervis 78% · Kiryas Joel 76% · Middletown 74% · Goshen 72% · Monroe 68% · Chester 56% · Woodbury 54% |
| Redondo Beach, CA the best-covered city in Los Angeles County sits here, and the beach cities are walkable — but El Segundo, Gardena and Inglewood are at ZERO and Culver City is 16%, so the strip is the market, not the wider South Bay | Frontier | Manhattan Beach 89% · Hermosa Beach 85% · Palos Verdes Estates 84% · Redondo Beach 76% · Santa Monica 56% · Torrance 33% |
| Rochester, NY Monroe County holds 103,383 fiber locations | Frontier | Fowlerville 97% · Websters Crossing 97% · Wadsworth 96% · Linwood 94% · Livonia Center 94% · Conesus 94% |
| San Bernardino / Fontana, CA San Bernardino County averages 47.7% serviceable — knockable almost anywhere | Frontier | Mountain View Acres 96% · Vincent 96% · Wrightwood 91% · Crestline 90% · Big Bear City 88% · Running Springs 86% |
| Sarasota / Venice, FL Sarasota County is 60.2% serviceable overall and 100% fiber | Frontier | Lake Sarasota 100% · Venice Gardens 97% · South Venice 95% · Sarasota Springs 93% · Kensington Park 92% · Whitfield 91% |
| Taft, CA small but very dense; Kern County as a whole is only 6.8% | Frontier | South Taft 95% · Taft Heights 94% · Valley Acres 92% · Ford City 89% · Taft city 70% |
| Temecula / Murrieta, CA large, contiguous, and adjacent to the Inland Empire crew's turf | Frontier | French Valley 94% · Beaumont 89% · East Hemet 88% · Menifee 85% · Wildomar 84% · Perris 79% · Lake Elsinore 77% · Temecula 75% · Murrieta 74% |
| Victorville, CA three adjacent cities of real size all above two thirds coverage; about 40 minutes up the Cajon Pass from the Inland Empire crew | Frontier | Apple Valley 78% · Hesperia 74% · Victorville 68% · Adelanto 68% · Barstow 56% |
| West Covina / Pomona, CA one continuous residential grid, thirteen covered towns, minutes apart — and a strongly bilingual territory | Frontier | Walnut 71% · Pomona 69% · Baldwin Park 69% · La Puente 68% · Glendora 63% · Monrovia 61% · La Verne 61% · West Covina 60% · San Dimas 60% · Covina 57% · Azusa 55% · Duarte 52% · Claremont 52% |
| Winter Haven / Bartow, FL inland Central Florida, well clear of the RCLX Tampa/St Pete counties; Dundee (under 1%) and Frostproof (3%) are where it stops | Frontier | Davenport 77% · Eagle Lake 67% · Bartow 67% · Haines City 59% · Lake Wales 55% · Winter Haven 50% · Lake Alfred 49% · Auburndale 49% |
County-level counts of residential locations served with fiber, for the markets we route into. Useful for sizing; the table above is what decides where a rep actually knocks.
| Market | Carrier | Residential fiber locations |
|---|---|---|
| Los Angeles | Frontier | 641,402 |
| Riverside | Frontier | 406,177 |
| San Bernardino | Frontier | 346,867 |
| Haines City | Frontier | 172,274 |
| Sarasota | Frontier | 143,365 |
| Garland | Frontier | 135,456 |
| Lewisville | Frontier | 130,968 |
| Bradenton | Frontier | 116,848 |
| Wylie | Frontier | 112,383 |
| Rochester | Frontier | 103,383 |
| Santa Ana | Frontier | 89,393 |
| Ventura | Frontier | 87,292 |
| Grapevine | Frontier | 74,195 |
| Santa Barbara | Frontier | 59,690 |
| League City | Frontier | 59,426 |
| San Angelo | Frontier | 34,298 |
| Sacramento | Frontier | 34,043 |
| Houston | Frontier | 33,804 |
| Newburgh | Frontier | 25,774 |
| College Station | Frontier | 24,587 |
| Sugar Land | Frontier | 23,598 |
| Sherman | Frontier | 20,941 |
| Bakersfield | Frontier | 19,352 |
| Stockton | Frontier | 17,783 |
| Fresno | Frontier | 9,044 |
| Port Charlotte | Frontier | 8,464 |
| Tulare | Frontier | 7,166 |
Source: FCC Broadband Data Collection, December 2025 filing, technology code 50 (fiber to the premises), Census Place geography.
Every city we recruit in → · About KnockFiber → · How the pay works → · Bringing a crew →